107 -> 0 / 1970-01-01 01:00:00 : REFUSED
106 -> 0 / 1970-01-01 01:00:00 : REFUSED
105 -> 0 / 1970-01-01 01:00:00 : REFUSED
104 -> 0 / 1970-01-01 01:00:00 : REFUSED
103 -> 0 / 1970-01-01 01:00:00 : REFUSED
102 -> 0 / 1970-01-01 01:00:00 : REFUSED
101 -> 0 / 1970-01-01 01:00:00 : REFUSED
100 -> 0 / 1970-01-01 01:00:00 : REFUSED
99 -> 0 / 1970-01-01 01:00:00 : REFUSED
98 -> 0 / 1970-01-01 01:00:00 : REFUSED
97 -> 0 / 1970-01-01 01:00:00 : REFUSED
96 -> 0 / 1970-01-01 01:00:00 : REFUSED
95 -> 0 / 1970-01-01 01:00:00 : REFUSED
94 -> 0 / 1970-01-01 01:00:00 : REFUSED
93 -> 0 / 1970-01-01 01:00:00 : REFUSED
92 -> 0 / 1970-01-01 01:00:00 : REFUSED
91 -> 1768207528 / 2026-01-12 09:45:28 : ACCEPTED
90 -> 0 / 1970-01-01 01:00:00 : REFUSED
89 -> 0 / 1970-01-01 01:00:00 : REFUSED
88 -> 0 / 1970-01-01 01:00:00 : REFUSED
87 -> 0 / 1970-01-01 01:00:00 : REFUSED
86 -> 0 / 1970-01-01 01:00:00 : REFUSED
85 -> 0 / 1970-01-01 01:00:00 : REFUSED
84 -> 0 / 1970-01-01 01:00:00 : REFUSED
83 -> 0 / 1970-01-01 01:00:00 : REFUSED
82 -> 0 / 1970-01-01 01:00:00 : REFUSED
81 -> 0 / 1970-01-01 01:00:00 : REFUSED
80 -> 0 / 1970-01-01 01:00:00 : REFUSED
79 -> 1765147688 / 2025-12-07 23:48:08 : ACCEPTED
78 -> 0 / 1970-01-01 01:00:00 : REFUSED
77 -> 0 / 1970-01-01 01:00:00 : REFUSED
76 -> 0 / 1970-01-01 01:00:00 : REFUSED
75 -> 0 / 1970-01-01 01:00:00 : REFUSED
74 -> 0 / 1970-01-01 01:00:00 : REFUSED
73 -> 0 / 1970-01-01 01:00:00 : REFUSED
72 -> 0 / 1970-01-01 01:00:00 : REFUSED
71 -> 0 / 1970-01-01 01:00:00 : REFUSED
70 -> 0 / 1970-01-01 01:00:00 : REFUSED
69 -> 0 / 1970-01-01 01:00:00 : REFUSED
68 -> 0 / 1970-01-01 01:00:00 : REFUSED
67 -> 0 / 1970-01-01 01:00:00 : REFUSED
66 -> 0 / 1970-01-01 01:00:00 : REFUSED
65 -> 0 / 1970-01-01 01:00:00 : REFUSED
64 -> 0 / 1970-01-01 01:00:00 : REFUSED
63 -> 0 / 1970-01-01 01:00:00 : REFUSED
62 -> 0 / 1970-01-01 01:00:00 : REFUSED
61 -> 0 / 1970-01-01 01:00:00 : REFUSED
60 -> 0 / 1970-01-01 01:00:00 : REFUSED
59 -> 0 / 1970-01-01 01:00:00 : REFUSED
58 -> 0 / 1970-01-01 01:00:00 : REFUSED
57 -> 0 / 1970-01-01 01:00:00 : REFUSED
56 -> 0 / 1970-01-01 01:00:00 : REFUSED
55 -> 0 / 1970-01-01 01:00:00 : REFUSED
54 -> 0 / 1970-01-01 01:00:00 : REFUSED
53 -> 0 / 1970-01-01 01:00:00 : REFUSED
52 -> 0 / 1970-01-01 01:00:00 : REFUSED
51 -> 0 / 1970-01-01 01:00:00 : REFUSED
50 -> 0 / 1970-01-01 01:00:00 : REFUSED
49 -> 1754716956 / 2025-08-09 07:22:36 : ACCEPTED
48 -> 0 / 1970-01-01 01:00:00 : REFUSED
47 -> 0 / 1970-01-01 01:00:00 : REFUSED
46 -> 0 / 1970-01-01 01:00:00 : REFUSED
45 -> 0 / 1970-01-01 01:00:00 : REFUSED
44 -> 0 / 1970-01-01 01:00:00 : REFUSED
43 -> 0 / 1970-01-01 01:00:00 : REFUSED
42 -> 0 / 1970-01-01 01:00:00 : REFUSED
41 -> 0 / 1970-01-01 01:00:00 : REFUSED
40 -> 0 / 1970-01-01 01:00:00 : REFUSED
39 -> 0 / 1970-01-01 01:00:00 : REFUSED
38 -> 0 / 1970-01-01 01:00:00 : REFUSED
37 -> 0 / 1970-01-01 01:00:00 : REFUSED
36 -> 0 / 1970-01-01 01:00:00 : REFUSED
35 -> 0 / 1970-01-01 01:00:00 : REFUSED
34 -> 0 / 1970-01-01 01:00:00 : REFUSED
33 -> 0 / 1970-01-01 01:00:00 : REFUSED
32 -> 0 / 1970-01-01 01:00:00 : REFUSED
31 -> 1743882768 / 2025-04-05 21:52:48 : ACCEPTED
30 -> 1733018271 / 2024-12-01 02:57:51 : ACCEPTED
29 -> 1732316638 / 2024-11-23 00:03:58 : ACCEPTED
28 -> 1731709733 / 2024-11-15 23:28:53 : ACCEPTED
27 -> 0 / 1970-01-01 01:00:00 : REFUSED
26 -> 0 / 1970-01-01 01:00:00 : REFUSED
25 -> 0 / 1970-01-01 01:00:00 : REFUSED
24 -> 0 / 1970-01-01 01:00:00 : REFUSED
23 -> 0 / 1970-01-01 01:00:00 : REFUSED
22 -> 0 / 1970-01-01 01:00:00 : REFUSED
21 -> 0 / 1970-01-01 01:00:00 : REFUSED
20 -> 1727388419 / 2024-09-27 00:06:59 : ACCEPTED
19 -> 1727373789 / 2024-09-26 20:03:09 : ACCEPTED
18 -> 1727244784 / 2024-09-25 08:13:04 : ACCEPTED
17 -> 0 / 1970-01-01 01:00:00 : REFUSED
16 -> 1727085150 / 2024-09-23 11:52:30 : ACCEPTED
15 -> 1727031512 / 2024-09-22 20:58:32 : ACCEPTED
14 -> 0 / 1970-01-01 01:00:00 : REFUSED
13 -> 1726818881 / 2024-09-20 09:54:41 : ACCEPTED
12 -> 1726725613 / 2024-09-19 08:00:13 : ACCEPTED
11 -> 1726645966 / 2024-09-18 09:52:46 : ACCEPTED
10 -> 1726565752 / 2024-09-17 11:35:52 : ACCEPTED
9 -> 1726480498 / 2024-09-16 11:54:58 : ACCEPTED
8 -> 1726396331 / 2024-09-15 12:32:11 : ACCEPTED
7 -> 1726350948 / 2024-09-14 23:55:48 : ACCEPTED
6 -> 1726214080 / 2024-09-13 09:54:40 : ACCEPTED
5 -> 1726138001 / 2024-09-12 12:46:41 : ACCEPTED
4 -> 1726041623 / 2024-09-11 10:00:23 : ACCEPTED
3 -> 1725919210 / 2024-09-10 00:00:10 : ACCEPTED
2 -> 1725905879 / 2024-09-09 20:17:59 : ACCEPTED
1 -> 1725818738 / 2024-09-08 20:05:38 : ACCEPTED
Logs - Projet Atra